Stent Pricing
Brand | Manufacturer | Ceiling Price With GST | Comments |
---|---|---|---|
XIENCE XPEDITION 48 | ABBOTT VASCULAR | 38,265.07 | |
XIENCE ALPINE | ABBOTT VASCULAR | 38,265.07 | |
XIENCE PRIME | ABBOTT VASCULAR | 22,500.00 | |
BIOMATRIX ALPHA | BIOSENSOR | 38,265.07 | |
ORSIRO | BIOTRONIK | 38,265.07 | |
SYNERGY | BOSTON SCIENTIFIC | 38,265.07 | |
PROMUS ELITE | BOSTON SCIENTIFIC | 22,500.00 | |
ABLUMINUS | ENVISION SCEINTIFIC | 38,265.07 | |
MITIGATOR | ENVISION SCEINTIFIC | 22,500.00 | |
RESOLUTE ONYX | MEDTRONIC | 38,265.07 | |
RESOLUTE INTEGRITY | MEDTRONIC | 22,500.00 | |
EVERMINE 50 | MERIL LIFE SCIENCES | 38,265.07 | |
BIOMIME MORPH | MERIL LIFE SCIENCES | 38,265.07 | |
BIOMIME AURA | MERIL LIFE SCIENCES | 38,265.07 | |
BIOMIME LINEAGE | MERIL LIFE SCIENCES | 38,265.07 | |
BIOMIME | MERIL LIFE SCIENCES | 22,500.00 | |
METAFOR | MERIL LIFE SCIENCES | 22,500.00 | |
BIOMIME BRANCH | MERIL LIFE SCIENCES | 38,265.07 | |
SUPRAFLEX CRUZ | SMT | 38,265.07 | |
TETRIFLEX | SMT | 38,265.07 | |
ULTIMASTER TENSEI | TERUMO | 38,265.07 | |
ULTIMASTER | TERUMO | 22,500.00 | |
YUKON CHOICE PC PLUS (DIS) | TRANSLUMINA THERAPEUTICS | 38,265.07 | |
YUKON CHOICE PC ELITE | TRANSLUMINA THERAPEUTICS | 38,265.07 | |
YUKON CHOICE VIVO ISAR | TRANSLUMINA THERAPEUTICS | 38,265.07 | |
YUKON CHOICE ISAR SUMMIT | TRANSLUMINA THERAPEUTICS | 38,265.07 | |
YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | 22,500.00 | |
PRISTINE | RELISYS | 38,265.07 | |
RELEASE-R | RELISYS | 7,950.00 | TN |
REGIME | ACE CARDIOPATHY | 22,500.00 | |
SAVIOUR | ACE CARDIOPATHY | 38,265.07 | |
SIROLIMUS | S3V VASCULAR TECHNOLOGIES | 30,811.00 | Anandpur |
EVERMAX | NANO THERAPEUTICS | 8,100.00 | TN |
Brand | Manufacturer | Ceiling Price With Gst |
---|---|---|
GRAFTMASTER | ABBOTT VASCULAR | 10,509.07 |
For more details/queries, please write to us at reachus@fortishealthcare.com